General Dentistry:
1. | Consultation | 400 |
2. | Specialist Consultation | 500 |
3. | Intra Oral Radiograph (X-ray) | 200 |
4. | Fillings – Regular | 750-1,000 |
5. | Fillings – Aesthetic | 1,000-1,500 |
6. | Cervical Abrasion filling with GIC | 750 |
Cosmetic and Aesthetic Procedure:
Procedures/Treatment | Price in INR | |
---|---|---|
1 | Teeth whitening/Bleaching | 6,000-12,000 |
2 | Veneers/Laminate | 12,000 |
Gingival(Gum) and Periodontal Procedure:
Procedures/Treatment | Price in INR | |
---|---|---|
1 | Scaling | 1,000-2,000 |
2 | Scaling and polishing | Scaling charges + 250 |
3 | Flap Surgery –Conventional | 5,000-6,000 per quadrant |
4 | Flap Surgery –Laser | 10,000 per quadrant |
5 | Curettage | 4000-6000 per arch |
6 | Crown Lengthening | 3000 |
Root Canal Treatment:
Procedures/Treatment | Price in INR | |
---|---|---|
1 | Root Canal Treatment (RCT) | 4,000 |
2 | Re- Root Canal Treatment (RCT) | 5,000 |
3 | Access Filling after Root Canal Treatment | 750 |
Pediatric Dentistry:
1. | Pulpectomy | 3,500 |
2. | Stainless steel crowns for pediatric tooth | 3,500 |
3. | Zirconia Crowns for pediatric tooth | 8000 |
4. | Pediatric tooth/Milk tooth Filling – Regular | 750 |
5. | Pediatric tooth/Milk tooth Filling – Aesthetic | 1,000-1,500 |
6. | Extraction – Pediatric/Kids | 500-750 |
7. | Space Maintainers | 5,000 |
8. | Pit and fissure Sealants | 1000 per tooth |
9. | Habit breaking appliances | 5000-7000 |
10. | MTA pulpotomy | 5000 |
Oral Surgery:
Procedures/Treatment | Price in INR | |
---|---|---|
1 | Extraction – Regular | 750-1,000 |
2 | Extraction – wisdom tooth – upper jaw | 2,000-3,000 |
3 | Extraction – wisdom tooth – lower jaw | 2,000-3,000 |
4 | Extraction – Impacted/Surgical removal | 5,000-6,000 |
5 | Extraction – Root canal treated teeth -Non surgical | 1,500-3,000 |
6 | Extraction – Root canal treated teeth -surgical | 5,000-6,000 |
Crowns & Bridges:
1. | Full metal Crown/Cap | 3,500 |
2. | Metal Ceramic Crown /Cap – Premium | 5,500 |
3. | Metal Ceramic Crown/Cap – Laser Sintered | 8,000 |
4. | Metal free Ceramic Crown/Cap – E Max | 12,000 |
5. | Metal free Ceramic Crown/Cap – Zirconia – Essential | 10,000 |
6. | Metal free Ceramic Crown/Cap – Zirconia premium | 14,000 |
7. | Crown/Cap Re-cementation per crown/Cap | 500 |
8. | DMLS Full Metal | 5000 |
Dental Implants:
1. | Implant– ADIN or Equivalent (without crowns/Bridges) | 25,000 |
2. | Implant– Dentium or Equivalent (without crowns/Bridges) | 30,000 |
3. | Implant – Straumann or Equivalent (without crowns/Bridges) | 40,000 |
4. | Implant – Straumann SLA active or Equivalent (without crowns/Bridges) | 55,000 |
Implant Prosthesis:
1. | Metal Ceramic Crown/Cap | 5,000 |
2. | Metal Ceramic Crown /Cap – Laser Sintered or Equivalent | 8,000 |
3. | Metal free Ceramic Crown /Cap – Zirconia -Basic | 10,000 |
4. | Metal free Ceramic Crown /Cap – Zirconia –Essential | 12,000 |
5. | Metal free Ceramic Crown/Cap – Zirconia premium | 15,000 |
Braces & Orthodontics:
1. | Metal braces (without retainers) | 35,000 |
2. | Ceramic braces (without retainers) | 50,000 |
3. | Metal self ligating Braces (Without retainers) | 50,000-80,000 |
4. | Ceramic self ligating Braces (Without retainers) | 75,000-1,00,000 |
5. | Invisible Aligners (Without retainers) | 60,000-1,50,000 |
6. | Invisalign (Without retainers) | 80,000-4,00,000 |
7. | Removable Retainers | 1,500 per jaw |
8. | Fixed Retainers | 2,500-3,000 per arch |
9. | Essix retainer | 3000 per jaw |
Complete Dentures & Partial Dentures:
1. | Complete Dentures ( DPI denture base and acryrock teeth) | 25,000 |
2. | Complete Dentures (Acry-H denture base and acryrock teeth set) | 30,000 |
3. | Complete Dentures (Ivoclar denture base with acryrock teeth) | 35,000 |
4. | Complete Dentures – BPS | 45,000 |
5. | Single Complete Dentures- Upper/Lower ( DPI denture base and acryrock teeth) | 15,000 |
6. | Single Complete Dentures – Upper/Lower (Acry-H denture base and acryrock teeth set) | 18,750 |
7. | Single Complete Dentures- Upper/Lower (Ivoclar denture base with acryrock teeth) | 22,500 |
8. | Single Complete Dentures- Upper/Lower – BPS | 30,000 |
9. | Conventional Partial Denture with 1-2 teeth | 4,000 |
10. | Conventional Partial Denture with 3-5 teeth | 6,000 |
11. | Conventional Partial Denture with 6 -8 teeth | 8,000 |
12. | Conventional Partial Denture more than 8 teeth | 10,000-12,000 |
13. | Flexible Partial Denture with 1-2 teeth | 6,000 |
14. | Flexible Partial Denture with 3-5 teeth | 10,000 |
15. | Flexible Partial Denture with 6-8 teeth | 15,000 |
16. | Flexible Partial Denture more than 8 teeth | 20,000 |
Others:
1. | Night guard/Soft Splint | 3000 |
2. | Cap/Crown removal charges | 500 per cap |
3. | Metal Post/Fiber Post | 3000 |
4. | Splinting | 500-750 per tooth |
5. | Metal Inlays/onlays | 2500 |
6. | Ceramic Inlays/onlays | 6000-8000 |
Note:
- All prices are in INR (Indian Rupees)
- Prices are subjected to change based on clinical condition/requirement
- Any other treatment charges are provided on request
- Additional PPE charges are applicable for all aerosol and surgical procedures