| Sl No | Treatment | Price in INR |
| 1 | Consultation including Intra Oral Scan and Intra oral X-rays | 500 |
| 2 | Fillings – GIC | 1000 per surface |
| 3 | Fillings – Composite | 1500 per surface |
| 4 | Pulp Capping (Direct/Indirect) | 1000 + Filling Charges |
| 5 | Temporary Filling | 500 |
| 6 | Cervical Abrasion filling with Bioactiva | 2000 |
| 7 | Teeth whitening | 12,000 to 25000 |
| 8 | Veneers/Laminate | 15,000 |
| 9 | Scaling | 1000-3000 |
| 10 | Polishing after scaling | 300 |
| 11 | Scaling and Root planing | 18,000 |
| 12 | Laser assisted Scaling and Root planing | 21,000 |
| 13 | Flap Surgery | 8000 per quadrant |
| 14 | Crown Lengthening/Gingivectomy | 3000 per tooth |
| 15 | Crown Lengthening/Gingivectomy – Laser | 4000 per tooth |
| 16 | Root Canal Treatment (RCT) | 6000 |
| 17 | Re- Root Canal Treatment (Re-RCT) | 8000 |
| 18 | Access Filling | 1000 |
| 19 | Post and Core | 4000 |
| 20 | Pulpectomy/Pulpotomy | 4000 |
| 21 | Stainless Steel Crown – Milk Teeth | 4000 |
| 22 | Zirconia Crown- Milk Teeth | 10000 |
| 23 | Space Maintainers – Band and Loop | 5000 |
| 24 | Space Maintainers – Crown and Loop | 8000 |
| 25 | Nance Palatal arch/Lingual arch Space Maintainers | 8000 |
| 26 | Pit and fissure Sealants | 1500 |
| 27 | Habit breaking appliances | 6000 |
| 28 | MTA pulpotomy/Apexogenesis/Apexification | 6000 |
| 29 | Fluoride therapy | 1500 |
| 30 | Extraction – Mobile teeth (Adult/Milk tooth) | 1000 |
| 31 | Extraction – Firm teeth/Root stumps – Non Surgical | 2000 |
| 32 | Extraction – Wisdom tooth Non-Surgical | 4000 |
| 33 | Extraction – Surgical | 8000 |
| 34 | Apicectomy | 8000 per tooth |
| 35 | Full metal Crown/Cap – DMLS | 5000 |
| 36 | Cast Metal Ceramic Crown/Cap | 6000 |
| 37 | DMLS Metal Ceramic Crown/Cap | 8500 |
| 38 | Metal free Crown/Cap (E-max/Zirconia) | 11,000 |
| 39 | Temporary Acrylic crown | 1000 |
| 40 | Metal free Crown/Cap – Zirconia premium | 15,000 |
| 41 | Single tooth implant with crown ADIN or Equivalent | 35,000 |
| 42 | Single tooth implant with crown Dentium or Equivalent | 40,000 |
| 43 | Single tooth implant with crown Straumann or Equivalent | 45,000 |
| 44 | Sinus Lift In-direct | 10,000 per Site/Teeth |
| 45 | Sinus Lift – direct | 15,000 per site/Teeth |
| 46 | Excision of mucocele | 5000 |
| 47 | Excision of mucocele – Laser | 7000 |
| 48 | Frenectomy | 6000 |
| 49 | Frenectomy – Laser | 8000 |
| 50 | Metal braces MBT (without retainers) | 40,000-45,000 |
| 51 | Metal self-ligating Braces (without retainers) | 60,000-65,000 |
| 52 | Ceramic Braces MBT | 60,000 |
| 53 | Ceramic Braces – Self ligating | 80,000-1,00,000 |
| 54 | Myofunctional appliances | 25,000-40,000 |
| 55 | Aligners (Without retainers) | 1199 – 1499 per aligner |
| 56 | Invisalign (Without retainers) | 99,999 – 4,00,000 |
| 57 | Removable Retainers (Begg’s/Hawley’s) | 2500 per jaw |
| 58 | Fixed Retainers | 3000 per jaw |
| 59 | Essix Retainers | 4000 per jaw |
| 60 | Complete Dentures – Regular | 35,000 |
| 61 | Complete Dentures – High Impact | 40,000 |
| 62 | Complete Dentures – BPS | 50,000 |
| 63 | Complete Dentures with Cast metal Base | 55,000 |
| 64 | Single Complete Dentures – Regular | 22,500 |
| 65 | Single Complete Dentures – High Impact | 25,000 |
| 66 | Single Complete Dentures – BPS | 28,000 |
| 67 | Single Complete Dentures with Cast metal Base | 30,000 |
| 68 | RPD – Single arch with Resin Base up to 5 teeth per arch | 10,000 per arch |
| 69 | Addition of Each Tooth to Resin Base RPD | 1000 |
| 70 | Cast Partial Denture | 20,000 per arch |
| 71 | Flexible Partial Denture up to 5 teeth | 12,000 per arch |
| 72 | Addition of Each Tooth to flexible RPD | 1500 |
| 73 | Night guard/Soft Splint | 4000 |
| 74 | Crown removal charges – Metal/PFM | 600 |
| 75 | Crown removal charges – Zerconia | 1000 |
| 76 | Splinting | 1500 per tooth |
| 77 | Metal Inlays/onlays – DMLS | 8000 |
| 78 | Ceramic Inlays/onlays | 10,000 |
| 79 | Crown Re-Cementation – Metal/PFM | 750 |
| 80 | Crown Re-Cementation – Metal Free | 1000 |
| 81 | Diastema/Black triangle closure | 4000 per site |
| Procedures/Treatment | Price in INR | |
| General Dentistry | ||
| Consultation | 400 | |
| Specialist Consultation | 500 | |
| Intra Oral Radiograph (X-ray) | 200 | |
| Fillings – Regular | 800-1500 | |
| Fillings – Aesthetic | 1000-1500 | |
| Cervical Abrasion filling with GIC | 800 | |
| Cosmetic and Aesthetic | ||
| Teeth whitening/Bleaching per quadrant | 12,000-15,000 | |
| Veneers/Laminate | 12,000 | |
| Gingival (Gum) and Periodontal | ||
| Scaling | 800-2000 | |
| Scaling and polishing | Scaling charges + 300 | |
| Flap Surgery –Conventional | 6000-8000 per quad | |
| Flap Surgery –Laser | 10000 per quad | |
| Root planning – without laser | 6000-8000 per arch | |
| Root planning – with laser | 8000-10000 per arch | |
| Crown lengthening | 3000 | |
| Root canal treatment | ||
| Root Canal Treatment (RCT) | 5000 | |
| Re- Root Canal Treatment (Re-RCT) | 6000 | |
| Laser Assisted RCT | 6000 | |
| Laser Assisted Re-RCT | 7000 | |
| Access Filling | 800 | |
| Post and Core | 3000 | |
| Pediatric Dentistry | ||
| Pulpectomy | 4000 | |
| Stainless Steel Crown | 3500 | |
| Zirconia Crown | 9000 | |
| Pediatric tooth/Milk tooth Filling | 1000-1500 | |
| Extraction | 800 | |
| Space Maintainers | 5000 | |
| Pit and fissure Sealant | 1200 per tooth | |
| Habit breaking appliances | 5000-7000 | |
| MTA Pulpotomy/Apexification/Apexogenisis | 5000 | |
| Oral Surgery | ||
| Mobile tooth Ectraction | 800 | |
| Extraction – Regular | 1000-2000 | |
| Extraction – Upper wisdom tooth | 2000-3000 | |
| Extraction – Lower wisdom tooth | 3000-4000 | |
| Surgical Extraction | 5000-8000 | |
| Crowns & Bridges | ||
| Full Metal | 4000 | |
| Full Metal DMLS | 5000 | |
| Metal Ceramic – PFM | 5500 | |
| Metal Ceramic – DMLS PFM | 8000 | |
| E-Max / Metal-free for Anterior (Front) teeth | 12000 | |
| Zirconia – Essential | 10000 | |
| Zirconia – Premium | 14000 | |
| Crown Re-cementation | 500 per Crown | |
| Zirconia Crown Cementation/ Bonding | 1000 | |
| Dental Implant | ||
| Implant -ADIN or Equivalent (without crowns/Bridges) | 30000 | |
| Implant -Dentium or Equivalent (without crowns/Bridges) | 35000 | |
| Implant -Straumann or Equivalent (without crowns/Bridges) | 45000 | |
| Implant -Straumann SLA active or Equivalent (without crowns/Bridges) | 55000 | |
| Sinus lift for implants | 10000-15000 | |
| Implant Prosthesis | ||
| Metal Ceramic Crown | 6000 | |
| Metal Ceramic Crown -Laser Sintered or Equivalent | 8000 | |
| Zirconia (Metal-free) -Basic | 10000 | |
| Zirconia (Metal-free) -Essential | 12000 | |
| Zirconia (Metal-free) -Premium | 15000 | |
| Orthodontics (Braces) | ||
| Metal MBT Gen I (without retainers) | 35000 | |
| Metal MBT Gen II (without retainers) | 40000 | |
| Metal Self-ligating Gen I (without retainers) | 55,000 | |
| Metal Self-ligating Gen II (without retainers) | 60,000 | |
| Ceramic MBT (without retainers) | 50000 | |
| Ceramic Self Ligating (without retainers) | 75000-1,00,000 | |
| Aligners | 72000-1,50,000 | |
| Invisalign | 1,50,000-4,00,000 | |
| Removable Retainers (Beggs/Hawley) | 2000 per jaw | |
| Essix Retainers | 4000 per jaw | |
| Bonded/Fixed Reatainers | 3000 per jaw | |
| Complete & Partial Denture | ||
| Complete Dentures (DPI denture base and Acryrock teeth) | 25000 | |
| Complete Dentures (Acry-H denture base and Acryrock teeth) | 30000 | |
| Complete Dentures (Ivoclar denture base and teeth) | 40000 | |
| Complete Dentures (BPS) | 50000 | |
| Single Complete Denture (DPI denture base and Acryrock teeth) | 20000 | |
| Single Complete Denture (Acry-H denture base and Acryrock teeth set) | 25000 | |
| Single Complete Denture (Ivoclar denture base and teeth) | 30000 | |
| Single Complete Denture (BPS) | 35000 | |
| Conventional Partial Denture with 1-5 teeth | 5000-8000 | |
| Conventional Partial Denture with 6 -8 teeth | 10000 -12000 | |
| Conventional Partial Denture more than 8 teeth | 13000-16000 | |
| Flexible Partial Denture with 1-5 teeth | 7000-12000 | |
| Flexible Partial Denture with 6-8 teeth | 15000-18000 | |
| Flexible Partial Denture more than 8 teeth | 20000-25000 | |
| Others | ||
| Night guard/Soft Splint | 4000 | |
| Hard splint | 4000 | |
| Crown Removal | 500 | |
| Splinting | 1000 per tooth | |
| Metal Inlay/Onlay | 4000 | |
| Ceramic Inlay/Onlay | 6000-8000 | |
