| Procedures/Treatment | Price in INR | |
| General Dentistry | ||
| Consultation | 400 | |
| Specialist Consultation | 500 | |
| Intra Oral Radiograph (X-ray) | 200 | |
| Fillings – Regular | 800-1500 | |
| Fillings – Aesthetic | 1000-1500 | |
| Cervical Abrasion filling with GIC | 800 | |
| Cosmetic and Aesthetic | ||
| Teeth whitening/Bleaching per quadrant | 6,000-12,000 | |
| Veneers/Laminate | 12,000 | |
| Gingival (Gum) and Periodontal | ||
| Scaling | 800-2000 | |
| Scaling and polishing | Scaling charges + 300 | |
| Flap Surgery –Conventional | 6000-8000 per quad | |
| Flap Surgery –Laser | 10000 per quad | |
| Root planning – without laser | 4000-6000 per arch | |
| Root planning – with laser | 8000-10000 per arch | |
| Crown lengthening | 3000 | |
| Root canal treatment | ||
| Root Canal Treatment (RCT) | 5000 | |
| Re- Root Canal Treatment (Re-RCT) | 6000 | |
| Laser Assisted RCT | 6000 | |
| Laser Assisted Re-RCT | 7000 | |
| Access Filling | 800 | |
| Post and Core | 3000 | |
| Pediatric Dentistry | ||
| Pulpectomy | 4000 | |
| Stainless Steel Crown | 3500 | |
| Zirconia Crown | 9000 | |
| Pediatric tooth/Milk tooth Filling | 1000-1500 | |
| Extraction | 800 | |
| Space Maintainers | 5000 | |
| Pit and fissure Sealant | 1200 per tooth | |
| Habit breaking appliances | 5000-7000 | |
| MTA Pulpotomy/Apexification/Apexogenisis | 5000 | |
| Oral Surgery | ||
| Mobile tooth Ectraction | 800 | |
| Extraction – Regular | 1000-2000 | |
| Extraction – Upper wisdom tooth | 2000-3000 | |
| Extraction – Lower wisdom tooth | 3000-4000 | |
| Surgical Extraction | 5000-8000 | |
| Crowns & Bridges | ||
| Full Metal | 3500 | |
| Full Metal DMLS | 5000 | |
| Metal Ceramic – PFM | 5500 | |
| Metal Ceramic – DMLS PFM | 8000 | |
| E-Max / Metal-free for Anterior (Front) teeth | 12000 | |
| Zirconia – Essential | 10000 | |
| Zirconia – Premium | 14000 | |
| Crown Re-cementation | 500 per Crown | |
| Zirconia Crown Cementation/ Bonding | 1000 | |
| Dental Implant | ||
| Implant -ADIN or Equivalent (without crowns/Bridges) | 30000 | |
| Implant -Dentium or Equivalent (without crowns/Bridges) | 35000 | |
| Implant -Straumann or Equivalent (without crowns/Bridges) | 45000 | |
| Implant -Straumann SLA active or Equivalent (without crowns/Bridges) | 55000 | |
| Sinus lift for implants | 10000-15000 | |
| Implant Prosthesis | ||
| Metal Ceramic Crown | 6000 | |
| Metal Ceramic Crown -Laser Sintered or Equivalent | 8000 | |
| Zirconia (Metal-free) -Basic | 10000 | |
| Zirconia (Metal-free) -Essential | 12000 | |
| Zirconia (Metal-free) -Premium | 15000 | |
| Orthodontics (Braces) | ||
| Metal MBT Gen I (without retainers) | 35000 | |
| Metal MBT Gen II (without retainers) | 40000 | |
| Metal Self-ligating Gen I (without retainers) | 50000 | |
| Metal Self-ligating Gen II (without retainers) | 55000 | |
| Ceramic MBT (without retainers) | 50000 | |
| Ceramic Self Ligating (without retainers) | 75000-1,00,000 | |
| Aligners | 72000-1,50,000 | |
| Invisalign | 1,50,000-4,00,000 | |
| Removable Retainers (Beggs/Hawley) | 2000 per jaw | |
| Essix Retainers | 4000 per jaw | |
| Bonded/Fixed Reatainers | 3000 per jaw | |
| Complete & Partial Denture | ||
| Complete Dentures (DPI denture base and Acryrock teeth) | 25000 | |
| Complete Dentures (Acry-H denture base and Acryrock teeth) | 30000 | |
| Complete Dentures (Ivoclar denture base and teeth) | 40000 | |
| Complete Dentures (BPS) | 50000 | |
| Single Complete Denture (DPI denture base and Acryrock teeth) | 20000 | |
| Single Complete Denture (Acry-H denture base and Acryrock teeth set) | 25000 | |
| Single Complete Denture (Ivoclar denture base and teeth) | 30000 | |
| Single Complete Denture (BPS) | 35000 | |
| Conventional Partial Denture with 1-5 teeth | 5000-8000 | |
| Conventional Partial Denture with 6 -8 teeth | 10000 -12000 | |
| Conventional Partial Denture more than 8 teeth | 13000-16000 | |
| Flexible Partial Denture with 1-5 teeth | 7000-12000 | |
| Flexible Partial Denture with 6-8 teeth | 15000-18000 | |
| Flexible Partial Denture more than 8 teeth | 20000-25000 | |
| Others | ||
| Night guard/Soft Splint | 4000 | |
| Hard splint | 4000 | |
| Crown Removal | 500 | |
| Splinting | 1000 per tooth | |
| Metal Inlay/Onlay | 4000 | |
| Ceramic Inlay/Onlay | 6000-8000 | |
